APRIL - MAY 22ND | GREEN FEES | CARTS | TOTALS | |||
---|---|---|---|---|---|---|
18 HOLES | 9 HOLES | 18 HOLE CART | 9 HOLE CART | 18 HOLE TOTAL | 9 HOLE TOTAL | |
Monday: All Day *Cart Included |
$59.00 | $44.00 | $0.00 | $0.00 | $59.00 | $44.00 |
Tues - Thurs: All Day | $58.00 | $36.00 | $32.00 | $20.00 | $90.00 | $56.00 |
Fri - Sun: Start AM - 1:30 PM | $79.00 | $43.00 | $32.00 | $20.00 | $111.00 | $63.00 |
Fri - Sun: After 1:30 PM | $58.00 | $36.00 | $32.00 | $20.00 | $90.00 | $56.00 |
MAY 23RD - JUNE 29TH | GREEN FEES | CARTS | TOTALS | |||
---|---|---|---|---|---|---|
18 HOLES | 9 HOLES | 18 HOLE CART | 9 HOLE CART | 18 HOLE TOTAL | 9 HOLE TOTAL | |
Monday: All Day *Cart Included | $69.00 | $46.00 | $0.00 | $0.00 | $69.00 | $46.00 |
Tues & Wed: Start AM to 1:30 PM | $77.00 | $46.00 | $32.00 | $20.00 | $109.00 | $66.00 |
Tues & Wed: After 1:30 PM | $57.00 | $40.00 | $32.00 | $20.00 | $89.00 | $60.00 |
Thurs - Sun: Start AM - 2:30 PM | $93.00 | $68.00 | $34.00 | $22.00 | $127.00 | $90.00 |
Thurs - Sun: After 2:30 PM | $79.00 | $49.00 | $32.00 | $20.00 | $111.00 | $69.00 |
JUNE 30TH - OCTOBER 17TH | GREEN FEES | CARTS | TOTALS | |||
---|---|---|---|---|---|---|
18 HOLES | 9 HOLES | 18 HOLE CART | 9 HOLE CART | 18 HOLE TOTAL | 9 HOLE TOTAL | |
Monday: All Day *Cart Included |
$69.00 | $47.00 | $0.00 | $0.00 | $69.00 | $47.00 |
Tues & Wed: Start AM - 1:30 PM | $84.00 | $49.00 | $32.00 | $20.00 | $116.00 | $69.00 |
Tues & Wed: After 1:30 PM | $67.00 | $45.00 | $32.00 | $20.00 | $99.00 | $65.00 |
Thurs - Sun: Start AM - 2:30 PM | $116.00 | $85.00 | $34.00 | $22.00 | $150.00 | $107.00 |
Thurs - Sun: After 2:30 PM, excluding Saturday | $88.00 | $59.00 | $32.00 | $20.00 | $120.00 | $79.00 |
OCTOBER 18TH - END OF SEASON | GREEN FEES | CARTS | TOTALS | |||
---|---|---|---|---|---|---|
18 HOLES | 9 HOLES | 18 HOLE CART | 9 HOLE CART | 18 HOLE TOTAL | 9 HOLE TOTAL | |
Monday: All Day *Cart Included |
$59.00 | $42.00 | $27.00 | $20.00 | $59.00 | $42.00 |
Tues - Thurs: Anytime | $57.00 | $39.00 | $32.00 | $20.00 | $89.00 | $59.00 |
Fri - Sun: Start AM - 1:30 PM | $79.00 | $48.00 | $34.00 | $22.00 | $113.00 | $70.00 |
Fri - Sun: After 1:30 PM | $57.00 | $36.00 | $32.00 | $20.00 | $89.00 | $56.00 |
GUESTS of members receive 10% OFF of whatever the rack rate is for green fees ON WEEKDAYS ONLY
***Discount does not apply to weekends or holidays
CART CARDS
All members are allowed two (2) cart cards. $300.00 each for 12 rounds - good for 2023 and can carry over for one season only.
Cart cards are in use for 2023 and can carry over for one season only.
Family 4 is $20.00 per person (children 15 years old and under are $15.00)
CANCELLATION POLICY
Please note that your credit card will be charged in full for any reserved tee times that are not canceled within 72 hours. Rain checks, not refunds are issued at the discretion of the golf staff for inclement weather.
Members can book up to 4 weeks in advance online only. Must follow cancellation policy.